Friday, June 5, 2009
Studio 23, Star Sports replay Philippine Open Pool Championship action
ABS-CBN's Studio 23 will replay the exciting final match of the Philippine Open Pool Championship between Indonesia's Ricky Yang and the Philippines' Jeffrey "The Bull" de Luna this Sunday, 7 June 2009 at 3:00 PM.
On the Other hand Star Sports has started replays of all the TV games in its China, Honk Kong, Southeast Asia (Including the Philippines) and Taiwan Channels. (Schedule below)
Network | Day | Air Date | Time | Event Date | Episode No. |
SCN1 | SUN | 07/05/2009 | 02:30:00 | 05/27/2009 | 1 |
SCN1 | MON | 07/06/2009 | 01:30:00 | 05/28/2009 | 2 |
SCN1 | TUE | 07/07/2009 | 03:00:00 | 05/29/2009 | 3 |
SCN1 | WED | 07/08/2009 | 03:00:00 | 05/30/2009 | 4 |
SCN1 | THU | 07/09/2009 | 03:00:00 | 05/31/2009 | 5 |
SCN1 | MON | 07/13/2009 | 14:00:00 | 05/27/2009 | 1 |
SCN1 | TUE | 07/14/2009 | 14:00:00 | 05/28/2009 | 2 |
SCN1 | WED | 07/15/2009 | 14:00:00 | 05/29/2009 | 3 |
SCN1 | THU | 07/16/2009 | 14:00:00 | 05/30/2009 | 4 |
SCN1 | FRI | 07/17/2009 | 14:00:00 | 05/31/2009 | 5 |
SHK1 | MON | 06/01/2009 | 00:00:00 | 05/31/2009 | 5 |
SHK1 | TUE | 06/02/2009 | 09:00:00 | 05/27/2009 | 1 |
SHK1 | WED | 06/03/2009 | 09:00:00 | 05/28/2009 | 2 |
SHK1 | THU | 06/04/2009 | 09:00:00 | 05/29/2009 | 3 |
SHK1 | FRI | 06/05/2009 | 09:00:00 | 05/30/2009 | 4 |
SHK1 | SAT | 06/06/2009 | 09:00:00 | 05/31/2009 | 5 |
SSE1 | SUN | 05/31/2009 | 22:30:00 | 05/31/2009 | 5 |
SSE1 | MON | 06/01/2009 | 10:00:00 | 05/27/2009 | 1 |
SSE1 | TUE | 06/02/2009 | 10:00:00 | 05/28/2009 | 2 |
SSE1 | WED | 06/03/2009 | 10:00:00 | 05/29/2009 | 3 |
SSE1 | THU | 06/04/2009 | 10:00:00 | 05/30/2009 | 4 |
SSE1 | FRI | 06/05/2009 | 10:00:00 | 05/31/2009 | 5 |
SSE1 | SUN | 07/05/2009 | 02:00:00 | 05/27/2009 | 1 |
SSE1 | MON | 07/06/2009 | 01:30:00 | 05/28/2009 | 2 |
SSE1 | TUE | 07/07/2009 | 01:30:00 | 05/29/2009 | 3 |
SSE1 | WED | 07/08/2009 | 01:30:00 | 05/30/2009 | 4 |
SSE1 | WED | 07/08/2009 | 13:00:00 | 05/27/2009 | 1 |
SSE1 | THU | 07/09/2009 | 01:30:00 | 05/31/2009 | 5 |
SSE1 | THU | 07/09/2009 | 13:00:00 | 05/28/2009 | 2 |
SSE1 | FRI | 07/10/2009 | 13:00:00 | 05/29/2009 | 3 |
SSE1 | SAT | 07/11/2009 | 13:00:00 | 05/30/2009 | 4 |
SSE1 | SAT | 07/11/2009 | 21:30:00 | 05/31/2009 | 5 |
SSE1 | SUN | 07/12/2009 | 13:00:00 | 05/31/2009 | 5 |
STW1 | TUE | 06/02/2009 | 08:00:00 | 05/27/2009 | 1 |
STW1 | WED | 06/03/2009 | 08:00:00 | 05/28/2009 | 2 |
STW1 | THU | 06/04/2009 | 00:00:00 | 05/29/2009 | 3 |
STW1 | THU | 06/04/2009 | 08:00:00 | 05/30/2009 | 4 |
STW1 | FRI | 06/05/2009 | 00:00:00 | 05/31/2009 | 5 |
Note: Schedules subject to change.